Turkish Lira Today › TRY to ILS Echange Rates › TRY to ILS Historical Exchange Rates
This page shows the historical data for
Turkish Lira (TRY) to
Israeli Shekel (ILS). With the
history chart of this currency pairs you can review market history and analyze rate trends. The best
TRY to
ILS rate over a historical period can be determined using the history chart and prices below;
Turkish Lira to Israeli Shekel History Graph
To convert Turkish Lira to Israeli Shekel or determine the Turkish Lira Israeli Shekel exchange rate simply use the currency converter on this page.
ILS to TRY Historical Exchange Rates
Exchange Rate History For Converting Turkish Lira (TRY) to Israeli Shekel (ILS)
Historical Date |
Turkish Lira |
Israeli Shekel |
Monday | 03/01/2022 | 1 TRY= | 0.233 ILS |
Tuesday | 04/01/2022 | 1 TRY= | 0.2307 ILS |
Wednesday | 05/01/2022 | 1 TRY= | 0.2295 ILS |
Thursday | 06/01/2022 | 1 TRY= | 0.2266 ILS |
Friday | 07/01/2022 | 1 TRY= | 0.2235 ILS |
Monday | 10/01/2022 | 1 TRY= | 0.2245 ILS |
Tuesday | 11/01/2022 | 1 TRY= | 0.226 ILS |
Wednesday | 12/01/2022 | 1 TRY= | 0.227 ILS |
Thursday | 13/01/2022 | 1 TRY= | 0.2288 ILS |
Friday | 14/01/2022 | 1 TRY= | 0.229 ILS |
Monday | 17/01/2022 | 1 TRY= | 0.2324 ILS |
Tuesday | 18/01/2022 | 1 TRY= | 0.2301 ILS |
Wednesday | 19/01/2022 | 1 TRY= | 0.2302 ILS |
Thursday | 20/01/2022 | 1 TRY= | 0.2336 ILS |
Friday | 21/01/2022 | 1 TRY= | 0.2343 ILS |
Monday | 24/01/2022 | 1 TRY= | 0.2366 ILS |
Tuesday | 25/01/2022 | 1 TRY= | 0.2351 ILS |
Wednesday | 26/01/2022 | 1 TRY= | 0.2343 ILS |
Thursday | 27/01/2022 | 1 TRY= | 0.2348 ILS |
Friday | 28/01/2022 | 1 TRY= | 0.2356 ILS |
Monday | 31/01/2022 | 1 TRY= | 0.2388 ILS |
Tuesday | 01/02/2022 | 1 TRY= | 0.2368 ILS |
Wednesday | 02/02/2022 | 1 TRY= | 0.234 ILS |
Thursday | 03/02/2022 | 1 TRY= | 0.2347 ILS |
Friday | 04/02/2022 | 1 TRY= | 0.237 ILS |
Monday | 07/02/2022 | 1 TRY= | 0.2354 ILS |
Tuesday | 08/02/2022 | 1 TRY= | 0.2363 ILS |
Wednesday | 09/02/2022 | 1 TRY= | 0.2367 ILS |
Thursday | 10/02/2022 | 1 TRY= | 0.2377 ILS |
Friday | 11/02/2022 | 1 TRY= | 0.2398 ILS |
Monday | 14/02/2022 | 1 TRY= | 0.2398 ILS |
Tuesday | 15/02/2022 | 1 TRY= | 0.2364 ILS |
Wednesday | 16/02/2022 | 1 TRY= | 0.2342 ILS |
Thursday | 17/02/2022 | 1 TRY= | 0.2337 ILS |
Friday | 18/02/2022 | 1 TRY= | 0.2347 ILS |
Monday | 21/02/2022 | 1 TRY= | 0.2353 ILS |
Tuesday | 22/02/2022 | 1 TRY= | 0.2331 ILS |
Wednesday | 23/02/2022 | 1 TRY= | 0.2326 ILS |
Thursday | 24/02/2022 | 1 TRY= | 0.2281 ILS |
Friday | 25/02/2022 | 1 TRY= | 0.2351 ILS |
Monday | 28/02/2022 | 1 TRY= | 0.2348 ILS |
Tuesday | 01/03/2022 | 1 TRY= | 0.2325 ILS |
Wednesday | 02/03/2022 | 1 TRY= | 0.2301 ILS |
Thursday | 03/03/2022 | 1 TRY= | 0.2285 ILS |
Friday | 04/03/2022 | 1 TRY= | 0.2286 ILS |
Monday | 07/03/2022 | 1 TRY= | 0.2278 ILS |
Tuesday | 08/03/2022 | 1 TRY= | 0.2277 ILS |
Wednesday | 09/03/2022 | 1 TRY= | 0.2231 ILS |
Thursday | 10/03/2022 | 1 TRY= | 0.2184 ILS |
Friday | 11/03/2022 | 1 TRY= | 0.2195 ILS |
Monday | 14/03/2022 | 1 TRY= | 0.2212 ILS |
Tuesday | 15/03/2022 | 1 TRY= | 0.2241 ILS |
Wednesday | 16/03/2022 | 1 TRY= | 0.2217 ILS |
Thursday | 17/03/2022 | 1 TRY= | 0.2193 ILS |
Friday | 18/03/2022 | 1 TRY= | 0.2192 ILS |
Monday | 21/03/2022 | 1 TRY= | 0.2177 ILS |
Tuesday | 22/03/2022 | 1 TRY= | 0.2174 ILS |
Wednesday | 23/03/2022 | 1 TRY= | 0.2171 ILS |
Thursday | 24/03/2022 | 1 TRY= | 0.2177 ILS |
Friday | 25/03/2022 | 1 TRY= | 0.2163 ILS |
Monday | 28/03/2022 | 1 TRY= | 0.2168 ILS |
Tuesday | 29/03/2022 | 1 TRY= | 0.2173 ILS |
Wednesday | 30/03/2022 | 1 TRY= | 0.2166 ILS |
Thursday | 31/03/2022 | 1 TRY= | 0.2164 ILS |
Friday | 01/04/2022 | 1 TRY= | 0.2175 ILS |
Monday | 04/04/2022 | 1 TRY= | 0.2182 ILS |
Tuesday | 05/04/2022 | 1 TRY= | 0.2176 ILS |
Wednesday | 06/04/2022 | 1 TRY= | 0.2186 ILS |
Thursday | 07/04/2022 | 1 TRY= | 0.219 ILS |
Friday | 08/04/2022 | 1 TRY= | 0.2185 ILS |
Monday | 11/04/2022 | 1 TRY= | 0.2181 ILS |
Tuesday | 12/04/2022 | 1 TRY= | 0.2193 ILS |
Wednesday | 13/04/2022 | 1 TRY= | 0.2202 ILS |
Thursday | 14/04/2022 | 1 TRY= | 0.2195 ILS |
Tuesday | 19/04/2022 | 1 TRY= | 0.2211 ILS |
Wednesday | 20/04/2022 | 1 TRY= | 0.2195 ILS |
Thursday | 21/04/2022 | 1 TRY= | 0.2197 ILS |
Friday | 22/04/2022 | 1 TRY= | 0.2212 ILS |
Monday | 25/04/2022 | 1 TRY= | 0.2225 ILS |
Tuesday | 26/04/2022 | 1 TRY= | 0.2225 ILS |
Wednesday | 27/04/2022 | 1 TRY= | 0.2244 ILS |
Thursday | 28/04/2022 | 1 TRY= | 0.226 ILS |
Friday | 29/04/2022 | 1 TRY= | 0.2236 ILS |
Monday | 02/05/2022 | 1 TRY= | 0.225 ILS |
Tuesday | 03/05/2022 | 1 TRY= | 0.2268 ILS |
Wednesday | 04/05/2022 | 1 TRY= | 0.2278 ILS |
Thursday | 05/05/2022 | 1 TRY= | 0.2288 ILS |
Friday | 06/05/2022 | 1 TRY= | 0.2277 ILS |
Monday | 09/05/2022 | 1 TRY= | 0.228 ILS |
Tuesday | 10/05/2022 | 1 TRY= | 0.2276 ILS |
Wednesday | 11/05/2022 | 1 TRY= | 0.2234 ILS |
Thursday | 12/05/2022 | 1 TRY= | 0.2245 ILS |
Friday | 13/05/2022 | 1 TRY= | 0.2214 ILS |
Monday | 16/05/2022 | 1 TRY= | 0.2175 ILS |
Tuesday | 17/05/2022 | 1 TRY= | 0.213 ILS |
Wednesday | 18/05/2022 | 1 TRY= | 0.2102 ILS |
Thursday | 19/05/2022 | 1 TRY= | 0.212 ILS |
Friday | 20/05/2022 | 1 TRY= | 0.2102 ILS |
Monday | 23/05/2022 | 1 TRY= | 0.2119 ILS |
Tuesday | 24/05/2022 | 1 TRY= | 0.2075 ILS |
Wednesday | 25/05/2022 | 1 TRY= | 0.2062 ILS |
Thursday | 26/05/2022 | 1 TRY= | 0.2048 ILS |
Friday | 27/05/2022 | 1 TRY= | 0.2047 ILS |
Monday | 30/05/2022 | 1 TRY= | 0.2026 ILS |
Tuesday | 31/05/2022 | 1 TRY= | 0.2034 ILS |
Wednesday | 01/06/2022 | 1 TRY= | 0.2023 ILS |
Thursday | 02/06/2022 | 1 TRY= | 0.2028 ILS |
Friday | 03/06/2022 | 1 TRY= | 0.2016 ILS |
Monday | 06/06/2022 | 1 TRY= | 0.2006 ILS |
Tuesday | 07/06/2022 | 1 TRY= | 0.1997 ILS |
Wednesday | 08/06/2022 | 1 TRY= | 0.1943 ILS |
Thursday | 09/06/2022 | 1 TRY= | 0.1936 ILS |
Friday | 10/06/2022 | 1 TRY= | 0.1977 ILS |
Monday | 13/06/2022 | 1 TRY= | 0.1994 ILS |
Tuesday | 14/06/2022 | 1 TRY= | 0.2006 ILS |
Wednesday | 15/06/2022 | 1 TRY= | 0.1995 ILS |
Thursday | 16/06/2022 | 1 TRY= | 0.1994 ILS |
Friday | 17/06/2022 | 1 TRY= | 0.199 ILS |
Monday | 20/06/2022 | 1 TRY= | 0.1998 ILS |
Tuesday | 21/06/2022 | 1 TRY= | 0.1993 ILS |
Wednesday | 22/06/2022 | 1 TRY= | 0.1996 ILS |
Thursday | 23/06/2022 | 1 TRY= | 0.1987 ILS |
Friday | 24/06/2022 | 1 TRY= | 0.198 ILS |
Monday | 27/06/2022 | 1 TRY= | 0.206 ILS |
Tuesday | 28/06/2022 | 1 TRY= | 0.2064 ILS |
Wednesday | 29/06/2022 | 1 TRY= | 0.2076 ILS |
Thursday | 30/06/2022 | 1 TRY= | 0.21 ILS |
Friday | 01/07/2022 | 1 TRY= | 0.2104 ILS |
Minimum: 0.1936 TRYILS, Maximum: 0.2398 TRYILS, Average: 0.2206 TRYILS